Click on any Week # to display Pool Results for that week:
Note: 20192020 Season Ended Mid-March due to COVID Note: 20202021 Season Began January 2021 due to COVID
Currently Displayed:      Year: 20222023 - Week: 12        Click on any week above to display a different 'Past Week'
| Game # | Visitor | Home | Visitor Picked | Home Picked |   | Date | Time | PoolYear | PoolWeekNum |
| 1 |     ST.LOUIS |     AVS | 4 | 25 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 2 |     BOSTON |     FLORIDA | 23 | 5 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 3 |     PHILLY |     JETS | 6 | 37 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 4 |     HABS |     OTTAWA | 14 | 15 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 5 |     SJ |     PENS | 3 | 37 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 6 |     VEGAS |     ISLANDERS | 21 | 5 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 7 |     COLUMBUS |     SEATTLE | 7 | 44 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 8 |     CHICAGO |     EDMONTON | 2 | 44 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 9 |     COYOTES |     ANAHEIM | 14 | 16 | SAT | 2023-Jan-28 | 07:00 PM | 20222023 | 12 |
| 10 |     WASHINGTON |     TORONTO | 1 | 13 | SUN | 2023-Jan-29 | 05:00 PM | 20222023 | 12 |
| Num    | Alive /Out | Name | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | # Wins | # Losses | PoolYear | PoolWeekNum |
| 30 | *Winner* | K 9 | AVS | FLORIDA | SEATTLE | EDMONTON | ANAHEIM | TORONTO | 6 | 0 | 20222023 | 12 |
| 1 | Out | BILL ADAMSON | BOSTON | JETS | PENS | SEATTLE | EDMONTON | TORONTO | 3 | 3 | 20222023 | 12 |
| 2 | Out | DON ADAMSON | JETS | HABS | PENS | SEATTLE | EDMONTON | TORONTO | 3 | 3 | 20222023 | 12 |
| 3 | Out | JANICE ADAMSON | BOSTON | JETS | PENS | VEGAS | SEATTLE | ANAHEIM | 2 | 4 | 20222023 | 12 |
| 4 | Out | BEARCAT | JETS | HABS | PENS | VEGAS | SEATTLE | COYOTES | 1 | 5 | 20222023 | 12 |
| 5 | Out | BARRY BECKETT | AVS | BOSTON | PENS | SEATTLE | EDMONTON | COYOTES | 3 | 3 | 20222023 | 12 |
| 6 | Out | BEEZ | AVS | JETS | OTTAWA | VEGAS | SEATTLE | EDMONTON | 4 | 2 | 20222023 | 12 |
| 7 | Out | BORG AND RIDEOUT | AVS | FLORIDA | JETS | PENS | SEATTLE | EDMONTON | 4 | 2 | 20222023 | 12 |
| 8 | Out | KAREN CLUTE | JETS | PENS | VEGAS | SEATTLE | EDMONTON | TORONTO | 3 | 3 | 20222023 | 12 |
| 9 | Out | KODY CLUTE | AVS | JETS | PENS | VEGAS | SEATTLE | EDMONTON | 3 | 3 | 20222023 | 12 |
| 10 | Out | TONY CREGO | AVS | PHILLY | OTTAWA | VEGAS | EDMONTON | ANAHEIM | 5 | 1 | 20222023 | 12 |
| 11 | Out | TONY AND THE G | BOSTON | OTTAWA | PENS | VEGAS | SEATTLE | EDMONTON | 3 | 3 | 20222023 | 12 |
| 12 | Out | CAM CROWE | JETS | HABS | VEGAS | SEATTLE | EDMONTON | COYOTES | 2 | 4 | 20222023 | 12 |
| 13 | Out | DAVE DUNDAS | ST.LOUIS | PHILLY | OTTAWA | PENS | SEATTLE | EDMONTON | 4 | 2 | 20222023 | 12 |
| 14 | Out | MARK DUNDAS | BOSTON | JETS | PENS | VEGAS | SEATTLE | EDMONTON | 2 | 4 | 20222023 | 12 |
| 15 | Out | SHERYL DUNDAS | JETS | PENS | VEGAS | SEATTLE | CHICAGO | COYOTES | 1 | 5 | 20222023 | 12 |
| 16 | Out | REG DUNFORD | AVS | BOSTON | JETS | VEGAS | EDMONTON | TORONTO | 3 | 3 | 20222023 | 12 |
| 17 | Out | DAR FAR | BOSTON | JETS | PENS | VEGAS | SEATTLE | TORONTO | 2 | 4 | 20222023 | 12 |
| 18 | Out | FRANK FARLEY | AVS | JETS | PENS | SEATTLE | EDMONTON | ANAHEIM | 4 | 2 | 20222023 | 12 |
| 19 | Out | JIM GILLOGLY | AVS | JETS | OTTAWA | PENS | SEATTLE | ANAHEIM | 4 | 2 | 20222023 | 12 |
| 20 | Out | SANDY GILLOGLY | OTTAWA | PENS | COLUMBUS | EDMONTON | COYOTES | TORONTO | 3 | 3 | 20222023 | 12 |
| 21 | Out | SHAWN GILLOGLY | AVS | JETS | OTTAWA | VEGAS | SEATTLE | EDMONTON | 4 | 2 | 20222023 | 12 |
| 22 | Out | DEREK GIRARD | AVS | JETS | OTTAWA | SEATTLE | EDMONTON | COYOTES | 4 | 2 | 20222023 | 12 |
| 23 | Out | EMILIA G | ST.LOUIS | JETS | OTTAWA | SEATTLE | EDMONTON | ANAHEIM | 4 | 2 | 20222023 | 12 |
| 24 | Out | GOGO | AVS | JETS | OTTAWA | PENS | SEATTLE | EDMONTON | 4 | 2 | 20222023 | 12 |
| 25 | Out | GOGO HATES PUTIN | BOSTON | ISLANDERS | SEATTLE | EDMONTON | ANAHEIM | TORONTO | 5 | 1 | 20222023 | 12 |
| 26 | Out | DAVE HAY | SJ | VEGAS | COLUMBUS | EDMONTON | ANAHEIM | TORONTO | 4 | 2 | 20222023 | 12 |
| 27 | Out | DAVE HAY 2 | AVS | BOSTON | JETS | OTTAWA | VEGAS | COYOTES | 2 | 4 | 20222023 | 12 |
| 28 | Out | HOT TODDY | AVS | BOSTON | JETS | PENS | SEATTLE | EDMONTON | 3 | 3 | 20222023 | 12 |
| 29 | Out | HURLS | BOSTON | JETS | PENS | VEGAS | EDMONTON | TORONTO | 2 | 4 | 20222023 | 12 |
| 31 | Out | JASON KELLY | AVS | JETS | PENS | SEATTLE | EDMONTON | ANAHEIM | 4 | 2 | 20222023 | 12 |
| 32 | Out | GREG KIDD | AVS | OTTAWA | PENS | SEATTLE | EDMONTON | TORONTO | 5 | 1 | 20222023 | 12 |
| 33 | Out | JUDY KIDD | BOSTON | JETS | PENS | SEATTLE | EDMONTON | COYOTES | 2 | 4 | 20222023 | 12 |
| 34 | Out | MURRAY KIDD | JETS | PENS | ISLANDERS | COLUMBUS | EDMONTON | ANAHEIM | 3 | 3 | 20222023 | 12 |
| 35 | Out | CHRIS LEFLEY | AVS | PENS | VEGAS | SEATTLE | EDMONTON | ANAHEIM | 4 | 2 | 20222023 | 12 |
| 36 | Out | DALE LEFLEY | AVS | BOSTON | PHILLY | PENS | ISLANDERS | COLUMBUS | 3 | 3 | 20222023 | 12 |
| 37 | Out | JOHN LEFLEY | BOSTON | JETS | HABS | PENS | SEATTLE | EDMONTON | 2 | 4 | 20222023 | 12 |
| 38 | Out | VAL LEFLEY | HABS | PENS | SEATTLE | EDMONTON | ANAHEIM | WASHINGTON | 3 | 3 | 20222023 | 12 |
| 39 | Out | LEGAULT | AVS | JETS | HABS | PENS | SEATTLE | COYOTES | 2 | 4 | 20222023 | 12 |
| 40 | Out | ADAM MCKAY | AVS | JETS | PENS | VEGAS | SEATTLE | EDMONTON | 3 | 3 | 20222023 | 12 |
| 41 | Out | ANDY NYBOER | ST.LOUIS | FLORIDA | PHILLY | OTTAWA | VEGAS | SEATTLE | 4 | 2 | 20222023 | 12 |
| 42 | Out | JIM NYBOER | PHILLY | SJ | VEGAS | COLUMBUS | ANAHEIM | TORONTO | 4 | 2 | 20222023 | 12 |
| 43 | Out | A&J NYBOER | BOSTON | JETS | HABS | COLUMBUS | EDMONTON | COYOTES | 1 | 5 | 20222023 | 12 |
| 44 | Out | A&J NYBOER 2 | AVS | FLORIDA | ISLANDERS | SEATTLE | CHICAGO | COYOTES | 4 | 2 | 20222023 | 12 |
| 45 | Out | BRIAN O`TOOLE | FLORIDA | HABS | PENS | SEATTLE | EDMONTON | COYOTES | 3 | 3 | 20222023 | 12 |
| 46 | Out | GARY QUINLAN | AVS | BOSTON | JETS | PENS | SEATTLE | EDMONTON | 3 | 3 | 20222023 | 12 |
| 47 | Out | SHARLA QUINLAN | BOSTON | HABS | PENS | SEATTLE | EDMONTON | ANAHEIM | 3 | 3 | 20222023 | 12 |
| 48 | Out | JIM SCOTT | BOSTON | JETS | HABS | PENS | COLUMBUS | EDMONTON | 1 | 5 | 20222023 | 12 |
| 49 | Out | DAYTON SELF | AVS | BOSTON | JETS | OTTAWA | PENS | ISLANDERS | 3 | 3 | 20222023 | 12 |
| 50 | Out | PETE SELF | PHILLY | HABS | SJ | SEATTLE | EDMONTON | ANAHEIM | 5 | 1 | 20222023 | 12 |
| 51 | Out | THREE PICKERS | AVS | BOSTON | PENS | SEATTLE | EDMONTON | COYOTES | 3 | 3 | 20222023 | 12 |
| 52 | Out | SAM WHITE | BOSTON | JETS | HABS | SEATTLE | EDMONTON | TORONTO | 3 | 3 | 20222023 | 12 |
| 53 | Out | THE WINNER | BOSTON | JETS | PENS | VEGAS | SEATTLE | EDMONTON | 2 | 4 | 20222023 | 12 |
| 54 | Out | BETTY WHITMORE | ST.LOUIS | JETS | HABS | SEATTLE | EDMONTON | ANAHEIM | 3 | 3 | 20222023 | 12 |
| 55 | Out | BRENDA WHITMORE | AVS | JETS | HABS | SEATTLE | EDMONTON | COYOTES | 3 | 3 | 20222023 | 12 |
| 56 | Out | DANNY WHITMORE | BOSTON | JETS | OTTAWA | PENS | SEATTLE | EDMONTON | 3 | 3 | 20222023 | 12 |
56 entries.